34,5507$% 0.26
36,4573€% 0.27
43,7857£% 0.36
2.958,59%0,81
2.666,32%0,67
9.130,78%1,10
฿%
$%
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,04 | -0,93 | 12:56:07 |
AEFES | 194,70 | -1,02 | 12:56:26 |
AGHOL | 321,75 | 0,94 | 12:54:09 |
AGROT | 11,64 | 0,34 | 12:56:26 |
AKBNK | 53,20 | 1,92 | 12:56:27 |
AKFGY | 2,12 | 0,47 | 12:55:01 |
AKFYE | 18,52 | 1,15 | 12:55:58 |
AKSA | 8,75 | 1,51 | 12:56:27 |
AKSEN | 32,74 | -0,55 | 12:56:28 |
ALARK | 91,85 | 1,16 | 12:56:20 |
ALFAS | 52,00 | -0,57 | 12:56:25 |
ALTNY | 87,45 | 0,58 | 12:56:25 |
ANSGR | 82,55 | 0,06 | 12:55:39 |
ARCLK | 135,20 | 2,04 | 12:55:05 |
ARDYZ | 35,00 | 0,40 | 12:56:12 |
ASELS | 66,55 | 0,83 | 12:56:27 |
ASTOR | 96,35 | 0,73 | 12:56:28 |
BERA | 14,13 | 1,58 | 12:56:17 |
BIMAS | 449,00 | 1,13 | 12:56:27 |
BINHO | 275,50 | 1,01 | 12:56:17 |
BJKAS | 4,16 | -0,72 | 12:56:17 |
BRSAN | 444,75 | 1,60 | 12:56:18 |
BRYAT | 1.900,00 | 1,23 | 12:56:04 |
BTCIM | 136,80 | -0,65 | 12:56:12 |
CANTE | 1,53 | 0,00 | 12:56:28 |
CCOLA | 47,96 | 1,48 | 12:56:14 |
CIMSA | 39,38 | 2,07 | 12:56:08 |
CLEBI | 2.151,00 | 2,19 | 12:56:09 |
CWENE | 200,50 | 1,21 | 12:56:29 |
DOAS | 205,10 | 1,33 | 12:55:52 |
DOHOL | 13,51 | 1,43 | 12:56:11 |
ECILC | 45,64 | 2,42 | 12:56:19 |
EGEEN | 10.455,00 | 1,01 | 12:56:09 |
EKGYO | 11,54 | 2,94 | 12:56:28 |
ENERY | 274,50 | 0,64 | 12:54:43 |
ENJSA | 57,85 | 0,70 | 12:56:28 |
ENKAI | 48,92 | -0,08 | 12:56:29 |
EREGL | 48,46 | 1,00 | 12:56:14 |
EUPWR | 36,08 | 0,56 | 12:56:17 |
FENER | 105,60 | 0,48 | 12:56:18 |
FROTO | 1.003,00 | 1,31 | 12:56:08 |
GARAN | 111,50 | 2,29 | 12:55:50 |
GESAN | 49,76 | -3,94 | 12:56:12 |
GOLTS | 430,50 | 2,99 | 12:56:17 |
GUBRF | 218,10 | 4,70 | 12:56:27 |
HALKB | 15,71 | 1,29 | 12:55:39 |
HEKTS | 3,39 | 0,59 | 12:56:13 |
ISCTR | 12,76 | 2,33 | 12:56:27 |
ISMEN | 39,16 | 1,50 | 12:55:56 |
KARSN | 12,46 | 0,56 | 12:56:29 |
KCAER | 38,22 | 2,96 | 12:56:29 |
KCHOL | 185,50 | 1,03 | 12:56:28 |
KLSER | 32,56 | 1,43 | 12:56:02 |
KONTR | 47,44 | 0,94 | 12:56:29 |
KONYA | 6.472,50 | 1,33 | 12:54:38 |
KOZAA | 74,70 | 9,93 | 12:56:28 |
KOZAL | 21,22 | 8,27 | 12:56:26 |
KRDMD | 25,58 | 2,08 | 12:56:27 |
KTLEV | 55,05 | 0,46 | 12:56:11 |
LMKDC | 25,96 | 1,41 | 12:56:29 |
MAVI | 74,90 | 2,25 | 12:56:29 |
MGROS | 459,75 | -0,16 | 12:55:45 |
MIATK | 42,16 | 0,81 | 12:56:28 |
MPARK | 362,75 | 1,47 | 12:56:13 |
OBAMS | 39,14 | 0,77 | 12:56:28 |
ODAS | 6,08 | 0,16 | 12:55:57 |
OTKAR | 452,50 | -0,55 | 12:56:02 |
OYAKC | 66,20 | 0,08 | 12:56:17 |
PAPIL | 58,95 | -3,04 | 12:56:09 |
PEKGY | 4,10 | 0,74 | 12:55:17 |
PETKM | 17,34 | 1,17 | 12:56:29 |
PGSUS | 221,10 | 0,64 | 12:56:27 |
REEDR | 14,18 | -0,70 | 12:56:29 |
RGYAS | 112,90 | 0,18 | 12:56:09 |
SAHOL | 81,65 | 0,86 | 12:56:02 |
SASA | 3,84 | 0,79 | 12:56:23 |
SISE | 39,22 | 0,72 | 12:56:05 |
SKBNK | 4,08 | 1,24 | 12:55:16 |
SMRTG | 37,68 | 1,18 | 12:56:01 |
SOKM | 38,30 | 1,48 | 12:56:20 |
TABGD | 141,10 | 2,25 | 12:56:28 |
TAVHL | 261,75 | 1,65 | 12:56:13 |
TCELL | 95,35 | 1,44 | 12:56:11 |
THYAO | 273,25 | 0,83 | 12:56:23 |
TKFEN | 80,85 | 0,31 | 12:56:02 |
TMSN | 110,50 | 1,75 | 12:56:28 |
TOASO | 197,10 | 3,19 | 12:56:29 |
TSKB | 12,16 | 2,10 | 12:54:32 |
TTKOM | 45,72 | 3,07 | 12:56:27 |
TTRAK | 737,00 | 0,20 | 12:56:10 |
TUKAS | 6,43 | 0,78 | 12:55:01 |
TUPRS | 141,60 | 0,57 | 12:56:26 |
TURSG | 12,39 | 1,47 | 12:55:53 |
ULKER | 100,50 | 0,70 | 12:56:25 |
VAKBN | 24,20 | 1,34 | 12:56:29 |
VESBE | 16,70 | 1,21 | 12:56:01 |
VESTL | 57,20 | 1,69 | 12:56:10 |
YEOTK | 201,20 | 0,40 | 12:56:25 |
YKBNK | 26,82 | 2,13 | 12:56:26 |
ZOREN | 4,16 | 1,71 | 12:55:51 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,04 | -0,93 | 12:56:07 |
AEFES | 194,70 | -1,02 | 12:56:26 |
AGHOL | 321,75 | 0,94 | 12:54:09 |
AGROT | 11,64 | 0,34 | 12:56:26 |
AKBNK | 53,20 | 1,92 | 12:56:27 |
AKFGY | 2,12 | 0,47 | 12:55:01 |
AKFYE | 18,52 | 1,15 | 12:55:58 |
AKSA | 8,75 | 1,51 | 12:56:27 |
AKSEN | 32,74 | -0,55 | 12:56:28 |
ALARK | 91,85 | 1,16 | 12:56:20 |
ALFAS | 52,00 | -0,57 | 12:56:25 |
ALTNY | 87,45 | 0,58 | 12:56:25 |
ANSGR | 82,55 | 0,06 | 12:55:39 |
ARCLK | 135,20 | 2,04 | 12:55:05 |
ARDYZ | 35,00 | 0,40 | 12:56:12 |
ASELS | 66,55 | 0,83 | 12:56:27 |
ASTOR | 96,35 | 0,73 | 12:56:28 |
BERA | 14,13 | 1,58 | 12:56:17 |
BIMAS | 449,00 | 1,13 | 12:56:27 |
BINHO | 275,50 | 1,01 | 12:56:17 |
BJKAS | 4,16 | -0,72 | 12:56:17 |
BRSAN | 444,75 | 1,60 | 12:56:18 |
BRYAT | 1.900,00 | 1,23 | 12:56:04 |
BTCIM | 136,80 | -0,65 | 12:56:12 |
CANTE | 1,53 | 0,00 | 12:56:28 |
CCOLA | 47,96 | 1,48 | 12:56:14 |
CIMSA | 39,38 | 2,07 | 12:56:08 |
CLEBI | 2.151,00 | 2,19 | 12:56:09 |
CWENE | 200,50 | 1,21 | 12:56:29 |
DOAS | 205,10 | 1,33 | 12:55:52 |
DOHOL | 13,51 | 1,43 | 12:56:11 |
ECILC | 45,64 | 2,42 | 12:56:19 |
EGEEN | 10.455,00 | 1,01 | 12:56:09 |
EKGYO | 11,54 | 2,94 | 12:56:28 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 274,50 | 0,64 | 12:54:43 |
ENJSA | 57,85 | 0,70 | 12:56:28 |
ENKAI | 48,92 | -0,08 | 12:56:29 |
EREGL | 48,46 | 1,00 | 12:56:14 |
EUPWR | 36,08 | 0,56 | 12:56:17 |
FENER | 105,60 | 0,48 | 12:56:18 |
FROTO | 1.003,00 | 1,31 | 12:56:08 |
GARAN | 111,50 | 2,29 | 12:55:50 |
GESAN | 49,76 | -3,94 | 12:56:12 |
GOLTS | 430,50 | 2,99 | 12:56:17 |
GUBRF | 218,10 | 4,70 | 12:56:27 |
HALKB | 15,71 | 1,29 | 12:55:39 |
HEKTS | 3,39 | 0,59 | 12:56:13 |
ISCTR | 12,76 | 2,33 | 12:56:27 |
ISMEN | 39,16 | 1,50 | 12:55:56 |
KARSN | 12,46 | 0,56 | 12:56:29 |
KCAER | 38,22 | 2,96 | 12:56:29 |
KCHOL | 185,50 | 1,03 | 12:56:28 |
KLSER | 32,56 | 1,43 | 12:56:02 |
KONTR | 47,44 | 0,94 | 12:56:29 |
KONYA | 6.472,50 | 1,33 | 12:54:38 |
KOZAA | 74,70 | 9,93 | 12:56:28 |
KOZAL | 21,22 | 8,27 | 12:56:26 |
KRDMD | 25,58 | 2,08 | 12:56:27 |
KTLEV | 55,05 | 0,46 | 12:56:11 |
LMKDC | 25,96 | 1,41 | 12:56:29 |
MAVI | 74,90 | 2,25 | 12:56:29 |
MGROS | 459,75 | -0,16 | 12:55:45 |
MIATK | 42,16 | 0,81 | 12:56:28 |
MPARK | 362,75 | 1,47 | 12:56:13 |
OBAMS | 39,14 | 0,77 | 12:56:28 |
ODAS | 6,08 | 0,16 | 12:55:57 |
OTKAR | 452,50 | -0,55 | 12:56:02 |
OYAKC | 66,20 | 0,08 | 12:56:17 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 58,95 | -3,04 | 12:56:09 |
PEKGY | 4,10 | 0,74 | 12:55:17 |
PETKM | 17,34 | 1,17 | 12:56:29 |
PGSUS | 221,10 | 0,64 | 12:56:27 |
REEDR | 14,18 | -0,70 | 12:56:29 |
RGYAS | 112,90 | 0,18 | 12:56:09 |
SAHOL | 81,65 | 0,86 | 12:56:02 |
SASA | 3,84 | 0,79 | 12:56:23 |
SISE | 39,22 | 0,72 | 12:56:05 |
SKBNK | 4,08 | 1,24 | 12:55:16 |
SMRTG | 37,68 | 1,18 | 12:56:01 |
SOKM | 38,30 | 1,48 | 12:56:20 |
TABGD | 141,10 | 2,25 | 12:56:28 |
TAVHL | 261,75 | 1,65 | 12:56:13 |
TCELL | 95,35 | 1,44 | 12:56:11 |
THYAO | 273,25 | 0,83 | 12:56:23 |
TKFEN | 80,85 | 0,31 | 12:56:02 |
TMSN | 110,50 | 1,75 | 12:56:28 |
TOASO | 197,10 | 3,19 | 12:56:29 |
TSKB | 12,16 | 2,10 | 12:54:32 |
TTKOM | 45,72 | 3,07 | 12:56:27 |
TTRAK | 737,00 | 0,20 | 12:56:10 |
TUKAS | 6,43 | 0,78 | 12:55:01 |
TUPRS | 141,60 | 0,57 | 12:56:26 |
TURSG | 12,39 | 1,47 | 12:55:53 |
ULKER | 100,50 | 0,70 | 12:56:25 |
VAKBN | 24,20 | 1,34 | 12:56:29 |
VESBE | 16,70 | 1,21 | 12:56:01 |
VESTL | 57,20 | 1,69 | 12:56:10 |
YEOTK | 201,20 | 0,40 | 12:56:25 |
YKBNK | 26,82 | 2,13 | 12:56:26 |
ZOREN | 4,16 | 1,71 | 12:55:51 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.