34,5182$% 0.16
36,4940€% 0.35
43,7661£% 0.31
2.951,62%0,58
2.661,29%0,48
9.098,17%0,73
3356153฿%4.62885
34.54$%-0.30942
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,10 | -0,77 | 10:21:50 |
AEFES | 195,50 | -0,61 | 10:22:06 |
AGHOL | 319,00 | 0,08 | 10:22:01 |
AGROT | 11,57 | -0,26 | 10:22:00 |
AKBNK | 52,75 | 1,05 | 10:22:07 |
AKFGY | 2,11 | 0,00 | 10:21:45 |
AKFYE | 18,47 | 0,87 | 10:21:13 |
AKSA | 8,67 | 0,58 | 10:22:01 |
AKSEN | 32,78 | -0,43 | 10:21:51 |
ALARK | 91,35 | 0,61 | 10:21:37 |
ALFAS | 52,10 | -0,38 | 10:22:03 |
ALTNY | 87,50 | 0,63 | 10:22:08 |
ANSGR | 82,30 | -0,24 | 10:21:44 |
ARCLK | 133,30 | 0,60 | 10:21:53 |
ARDYZ | 34,72 | -0,40 | 10:21:56 |
ASELS | 65,35 | -0,98 | 10:22:03 |
ASTOR | 96,50 | 0,89 | 10:22:07 |
BERA | 14,04 | 0,93 | 10:21:57 |
BIMAS | 446,50 | 0,56 | 10:22:02 |
BINHO | 273,75 | 0,37 | 10:22:06 |
BJKAS | 4,17 | -0,48 | 10:22:06 |
BRSAN | 437,75 | 0,00 | 10:21:45 |
BRYAT | 1.885,00 | 0,43 | 10:21:41 |
BTCIM | 136,00 | -1,23 | 10:21:43 |
CANTE | 1,53 | 0,00 | 10:21:50 |
CCOLA | 47,76 | 1,06 | 10:22:06 |
CIMSA | 38,52 | -0,16 | 10:22:07 |
CLEBI | 2.116,00 | 0,52 | 10:22:01 |
CWENE | 200,60 | 1,26 | 10:21:39 |
DOAS | 203,40 | 0,49 | 10:22:07 |
DOHOL | 13,38 | 0,45 | 10:20:42 |
ECILC | 44,70 | 0,31 | 10:20:50 |
EGEEN | 10.417,50 | 0,65 | 10:21:57 |
EKGYO | 11,29 | 0,71 | 10:22:07 |
ENERY | 273,25 | 0,18 | 10:21:48 |
ENJSA | 57,70 | 0,44 | 10:22:05 |
ENKAI | 48,74 | -0,45 | 10:22:02 |
EREGL | 48,40 | 0,88 | 10:21:57 |
EUPWR | 36,36 | 1,34 | 10:22:02 |
FENER | 104,80 | -0,29 | 10:22:06 |
FROTO | 996,00 | 0,61 | 10:22:00 |
GARAN | 110,40 | 1,28 | 10:22:07 |
GESAN | 51,30 | -0,97 | 10:22:01 |
GOLTS | 416,50 | -0,36 | 10:22:06 |
GUBRF | 213,70 | 2,59 | 10:22:01 |
HALKB | 15,86 | 2,26 | 10:22:01 |
HEKTS | 3,39 | 0,59 | 10:22:06 |
ISCTR | 12,66 | 1,52 | 10:21:53 |
ISMEN | 38,88 | 0,78 | 10:22:06 |
KARSN | 12,42 | 0,24 | 10:21:53 |
KCAER | 37,40 | 0,75 | 10:21:59 |
KCHOL | 184,50 | 0,49 | 10:22:08 |
KLSER | 32,20 | 0,31 | 10:21:51 |
KONTR | 47,32 | 0,68 | 10:21:28 |
KONYA | 6.475,00 | 1,37 | 10:21:19 |
KOZAA | 74,30 | 9,35 | 10:22:08 |
KOZAL | 21,18 | 8,06 | 10:22:08 |
KRDMD | 25,48 | 1,68 | 10:22:07 |
KTLEV | 54,70 | -0,18 | 10:21:29 |
LMKDC | 25,62 | 0,08 | 10:21:59 |
MAVI | 73,70 | 0,61 | 10:22:06 |
MGROS | 459,00 | -0,33 | 10:22:06 |
MIATK | 41,86 | 0,10 | 10:22:07 |
MPARK | 359,25 | 0,49 | 10:21:52 |
OBAMS | 39,12 | 0,72 | 10:21:54 |
ODAS | 6,07 | 0,00 | 10:21:52 |
OTKAR | 457,75 | 0,60 | 10:21:45 |
OYAKC | 65,75 | -0,60 | 10:22:07 |
PAPIL | 59,50 | -2,14 | 10:21:52 |
PEKGY | 4,08 | 0,25 | 10:22:06 |
PETKM | 17,29 | 0,88 | 10:22:01 |
PGSUS | 220,70 | 0,46 | 10:21:58 |
REEDR | 14,21 | -0,49 | 10:22:06 |
RGYAS | 112,40 | -0,27 | 10:22:03 |
SAHOL | 81,35 | 0,49 | 10:22:07 |
SASA | 3,85 | 1,05 | 10:22:08 |
SISE | 39,16 | 0,56 | 10:22:05 |
SKBNK | 4,05 | 0,50 | 10:21:40 |
SMRTG | 37,64 | 1,07 | 10:21:53 |
SOKM | 37,94 | 0,53 | 10:22:03 |
TABGD | 138,80 | 0,58 | 10:22:06 |
TAVHL | 260,00 | 0,97 | 10:22:06 |
TCELL | 94,45 | 0,48 | 10:22:06 |
THYAO | 271,50 | 0,18 | 10:22:08 |
TKFEN | 80,20 | -0,50 | 10:21:56 |
TMSN | 108,70 | 0,09 | 10:21:22 |
TOASO | 193,40 | 1,26 | 10:22:02 |
TSKB | 12,04 | 1,09 | 10:22:07 |
TTKOM | 44,62 | 0,59 | 10:22:08 |
TTRAK | 738,00 | 0,34 | 10:22:06 |
TUKAS | 6,42 | 0,63 | 10:21:22 |
TUPRS | 141,40 | 0,43 | 10:22:07 |
TURSG | 12,35 | 1,15 | 10:22:06 |
ULKER | 100,70 | 0,90 | 10:21:51 |
VAKBN | 24,32 | 1,84 | 10:21:51 |
VESBE | 16,63 | 0,79 | 10:21:32 |
VESTL | 56,50 | 0,44 | 10:21:59 |
YEOTK | 200,60 | 0,10 | 10:22:05 |
YKBNK | 26,54 | 1,07 | 10:22:06 |
ZOREN | 4,13 | 0,98 | 10:22:03 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,10 | -0,77 | 10:21:50 |
AEFES | 195,50 | -0,61 | 10:22:06 |
AGHOL | 319,00 | 0,08 | 10:22:01 |
AGROT | 11,57 | -0,26 | 10:22:00 |
AKBNK | 52,75 | 1,05 | 10:22:07 |
AKFGY | 2,11 | 0,00 | 10:21:45 |
AKFYE | 18,47 | 0,87 | 10:21:13 |
AKSA | 8,67 | 0,58 | 10:22:01 |
AKSEN | 32,78 | -0,43 | 10:21:51 |
ALARK | 91,35 | 0,61 | 10:21:37 |
ALFAS | 52,10 | -0,38 | 10:22:03 |
ALTNY | 87,50 | 0,63 | 10:22:08 |
ANSGR | 82,30 | -0,24 | 10:21:44 |
ARCLK | 133,30 | 0,60 | 10:21:53 |
ARDYZ | 34,72 | -0,40 | 10:21:56 |
ASELS | 65,35 | -0,98 | 10:22:03 |
ASTOR | 96,50 | 0,89 | 10:22:07 |
BERA | 14,04 | 0,93 | 10:21:57 |
BIMAS | 446,50 | 0,56 | 10:22:02 |
BINHO | 273,75 | 0,37 | 10:22:06 |
BJKAS | 4,17 | -0,48 | 10:22:06 |
BRSAN | 437,75 | 0,00 | 10:21:45 |
BRYAT | 1.885,00 | 0,43 | 10:21:41 |
BTCIM | 136,00 | -1,23 | 10:21:43 |
CANTE | 1,53 | 0,00 | 10:21:50 |
CCOLA | 47,76 | 1,06 | 10:22:06 |
CIMSA | 38,52 | -0,16 | 10:22:07 |
CLEBI | 2.116,00 | 0,52 | 10:22:01 |
CWENE | 200,60 | 1,26 | 10:21:39 |
DOAS | 203,40 | 0,49 | 10:22:07 |
DOHOL | 13,38 | 0,45 | 10:20:42 |
ECILC | 44,70 | 0,31 | 10:20:50 |
EGEEN | 10.417,50 | 0,65 | 10:21:57 |
EKGYO | 11,29 | 0,71 | 10:22:07 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 273,25 | 0,18 | 10:21:48 |
ENJSA | 57,70 | 0,44 | 10:22:05 |
ENKAI | 48,74 | -0,45 | 10:22:02 |
EREGL | 48,40 | 0,88 | 10:21:57 |
EUPWR | 36,36 | 1,34 | 10:22:02 |
FENER | 104,80 | -0,29 | 10:22:06 |
FROTO | 996,00 | 0,61 | 10:22:00 |
GARAN | 110,40 | 1,28 | 10:22:07 |
GESAN | 51,30 | -0,97 | 10:22:01 |
GOLTS | 416,50 | -0,36 | 10:22:06 |
GUBRF | 213,70 | 2,59 | 10:22:01 |
HALKB | 15,86 | 2,26 | 10:22:01 |
HEKTS | 3,39 | 0,59 | 10:22:06 |
ISCTR | 12,66 | 1,52 | 10:21:53 |
ISMEN | 38,88 | 0,78 | 10:22:06 |
KARSN | 12,42 | 0,24 | 10:21:53 |
KCAER | 37,40 | 0,75 | 10:21:59 |
KCHOL | 184,50 | 0,49 | 10:22:08 |
KLSER | 32,20 | 0,31 | 10:21:51 |
KONTR | 47,32 | 0,68 | 10:21:28 |
KONYA | 6.475,00 | 1,37 | 10:21:19 |
KOZAA | 74,30 | 9,35 | 10:22:08 |
KOZAL | 21,18 | 8,06 | 10:22:08 |
KRDMD | 25,48 | 1,68 | 10:22:07 |
KTLEV | 54,70 | -0,18 | 10:21:29 |
LMKDC | 25,62 | 0,08 | 10:21:59 |
MAVI | 73,70 | 0,61 | 10:22:06 |
MGROS | 459,00 | -0,33 | 10:22:06 |
MIATK | 41,86 | 0,10 | 10:22:07 |
MPARK | 359,25 | 0,49 | 10:21:52 |
OBAMS | 39,12 | 0,72 | 10:21:54 |
ODAS | 6,07 | 0,00 | 10:21:52 |
OTKAR | 457,75 | 0,60 | 10:21:45 |
OYAKC | 65,75 | -0,60 | 10:22:07 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 59,50 | -2,14 | 10:21:52 |
PEKGY | 4,08 | 0,25 | 10:22:06 |
PETKM | 17,29 | 0,88 | 10:22:01 |
PGSUS | 220,70 | 0,46 | 10:21:58 |
REEDR | 14,21 | -0,49 | 10:22:06 |
RGYAS | 112,40 | -0,27 | 10:22:03 |
SAHOL | 81,35 | 0,49 | 10:22:07 |
SASA | 3,85 | 1,05 | 10:22:08 |
SISE | 39,16 | 0,56 | 10:22:05 |
SKBNK | 4,05 | 0,50 | 10:21:40 |
SMRTG | 37,64 | 1,07 | 10:21:53 |
SOKM | 37,94 | 0,53 | 10:22:03 |
TABGD | 138,80 | 0,58 | 10:22:06 |
TAVHL | 260,00 | 0,97 | 10:22:06 |
TCELL | 94,45 | 0,48 | 10:22:06 |
THYAO | 271,50 | 0,18 | 10:22:08 |
TKFEN | 80,20 | -0,50 | 10:21:56 |
TMSN | 108,70 | 0,09 | 10:21:22 |
TOASO | 193,40 | 1,26 | 10:22:02 |
TSKB | 12,04 | 1,09 | 10:22:07 |
TTKOM | 44,62 | 0,59 | 10:22:08 |
TTRAK | 738,00 | 0,34 | 10:22:06 |
TUKAS | 6,42 | 0,63 | 10:21:22 |
TUPRS | 141,40 | 0,43 | 10:22:07 |
TURSG | 12,35 | 1,15 | 10:22:06 |
ULKER | 100,70 | 0,90 | 10:21:51 |
VAKBN | 24,32 | 1,84 | 10:21:51 |
VESBE | 16,63 | 0,79 | 10:21:32 |
VESTL | 56,50 | 0,44 | 10:21:59 |
YEOTK | 200,60 | 0,10 | 10:22:05 |
YKBNK | 26,54 | 1,07 | 10:22:06 |
ZOREN | 4,13 | 0,98 | 10:22:03 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.